Specifications |
|
Length X Width X Height (mm) | 4768×1880×1545 |
Wheelbase (mm) | 2750 |
Luggage compartment volume (L) | 453 |
Power battery type | Lithium iron phosphate power battery |
Battery capacity (kW·h) | 55.5/55.2 |
Comprehensive operating mileage (km) | 480 |
Electricity consumption per 100 kilometers (kwh/100km) | 12.5 |
Motor type | Permanent magnet synchronous motor |
Motor peak power (kW) | 100 |
front and rear suspension | Front MacPherson independent suspension/rear torsion beam suspension |
steering system | EPS electric power steering system |
gear shifting system | Knob type electronic shift |
Braking System | Front ventilated disc type/rear disc type |
Technology coupe shape
|
|
“Cloud-Piercing Arrow” Family Image | ● |
“T-shaped” full LED headlights (with delayed shutdown/not turned off warning function) | ● |
Horizontal through-type “digital flame” LED taillights | ● |
LED rear fog light | ● |
Headlight height manual adjustment | ● |
“Dark Night Star Trail” Trim | ● |
Low wind resistance shark fin antenna | ● |
Electric panoramic sunroof and sunshade | ● |
Exterior rearview mirror integrated LED turn signal | ● |
Electrically adjustable exterior rearview mirror and defrost and defogging functions | ● |
High quality luxury interior
|
|
Penetrating suspended space capsule design | ● |
Horizontal penetration of hidden air-conditioning outlets + matte electroplated trim strips | ● |
Suspended two-spoke multi-function steering wheel | ● |
High-end soft slush molded instrument panel | ● |
Soft passenger instrument panel, center armrest and door interior panels | ● |
Front flip-up cup holder + front center armrest with storage box | ● |
LED front and rear roof lights | ● |
LED front fog light | ━ |
roof glasses case | ● |
luggage compartment lighting | ● |
Interior light delay extinguishing system | ● |
Front and rear USB interfaces | ● |
Front car power supply (12V) | ● |
Fabric and leather seats | ● |
Driver’s seat manual 6-way adjustment | ● |
Passenger seat manual 4-way adjustment | ● |
Proportional split folding rear seats | ● |
One-touch window lifting and anti-pinch function | front row |
Fully automatic dual-zone constant temperature air conditioning | ● |
Air conditioner rear exhaust vent | ● |
Remote one-click disinfection | ● |
High efficiency PM2.5 filter element | ● |
Security configuration system
|
|
anti-lock braking system | ● |
Electronic brake force distribution system | ● |
Vehicle Electronic Stability Control System (with HHC Hill Start Assist Control System) | ● |
Electronic parking brake system | ● |
Auto Hold automatic parking | ● |
TPMS direct intelligent tire pressure monitoring system | ● |
Collision interruption function of high-voltage electricity (front collision/side collision/rear collision) | ● |
AEP second generation pure electric exclusive platform | ● |
High-strength and safe body design | ● |
T-BOX smartphone remote monitoring security system | ● |
Reversing radar | ● |
Wide-angle reversing camera system with dynamic auxiliary line | ● |
cruise control system | ● |
Dual front airbags | ● |
Light reminder and audible alarm if the front seat belt is not fastened | ● |
ISOFIX child safety seat body mounting device + rear door child safety door lock | ● |
Anti-theft alarm system | ● |
Low speed beep outside the car | ● |
Cabin semi-covering guard panel | ● |
Intelligent Entertainment Technology
|
|
IBMM sensorless startup | ● |
3.5-inch color TFT screen digital instrument cluster | ● |
12.3-inch HD touch screen | ● |
4G wireless network service (with in-car Wi-Fi) | ━ |
Online navigation, music, voice control, etc. | ━ |
Support mobile phone interconnection | ● |
Car bluetooth hands-free system | ● |
Radio (AM/FM) | ● |
Support MP3/WMA file playback | ● |
Hi-Fi speaker sound system | 4 |
Audio volume adjustment function according to vehicle speed | ● |
Integrated smart key | ● |
keyless entry | ● |
ECO mode | ● |
energy recovery | ● |
I-Pedal | ● |
Rims and Tires
|
|
17-inch aluminum alloy rims + 215/55 R17 tires | ● |
Large spare tire | ○ |
Other options
|
|
Smart ETC | ━ |
Remark
|
|
Remark | Note: |
(1) “●” indicates that this equipment is available, “-” indicates that this equipment is not available, and “○” indicates that this equipment is optional. | |
(2) All contents of this list shall be based on the actual vehicle. If the following circumstances occur (including but not limited to): mandatory requirements of relevant national laws and regulations, technological updates and advancements, product modifications and upgrades, and parts supplier adjustments, GAC will Aian New Energy Automobile Co., Ltd. reserves the right to modify product prices, colors and materials, technical parameters, configuration equipment, model codes and other information. |
Specifications
Dimensions
4768X1880X1545 mm
Wheel Base
2750 mm
Peak Power
100 KW
2023 Hyun 530 | 2023 Hyun 580 | 2022 Hyun 580 | |
Specifications
|
|||
Length X Width X Height (mm) | 4805×1880×1545 | ||
Wheelbase (mm) | 2750 | ||
Luggage compartment volume (L) | 453 | ||
Power battery type | Lithium iron phosphate power battery | Ternary lithium power battery | |
Battery capacity (kW·h) | 48.67 | 55.5/55.2 | 58.8 |
Comprehensive operating mileage (km) | 420 | 480 | 460 |
Electricity consumption per 100 kilometers (kwh/100km) | 12 | 12.5 | 12.9 |
Motor type | Permanent magnet synchronous motor | ||
Motor peak power (kW) | 100 | ||
front and rear suspension | Front MacPherson independent suspension/rear torsion beam suspension | ||
gear shifting system | Knob type electronic shift | ||
Braking System | Front ventilated disc type/rear disc type | ||
Technology coupe shape
|
|||
Lensed halogen headlights | ● | ● | ● |
With delayed closing/unclosed warning function | ● | ● | ● |
Rear fog lamps | ● | ● | ● |
Headlight height manual adjustment | ● | ● | ● |
Low wind resistance shark fin antenna | ● | ● | ● |
Electrically adjustable exterior rearview mirrors | ● | ● | ● |
High quality luxury interior
|
|||
Penetrating suspended space capsule design | ● | ● | ● |
Horizontal penetration of hidden air-conditioning outlets + matte electroplated trim strips | ● | ● | ● |
Suspended two-spoke multi-function steering wheel | ● | ● | ● |
High-end soft slush molded instrument panel | ● | ● | ● |
Soft center armrest and door interior panels | ● | ● | ● |
Front cup holder + front center armrest with storage box | ● | ● | ● |
Driver’s side window glass can be raised and lowered with one click | ● | ● | ● |
Front and rear roof lights | ● | ● | ● |
roof glasses case | ● | ● | ● |
luggage compartment lighting | ● | ● | ● |
Interior light delay extinguishing system | ● | ● | ● |
Front and rear USB interfaces | ● | ● | ● |
Front car power supply (12V) | ● | ● | ● |
PVC leather covered seat | ● | ● | ● |
Driver’s seat manual 6-way adjustment | ● | ● | ● |
Passenger seat manual 4-way adjustment | ● | ● | ● |
Proportional split folding rear seats | ● | ● | ● |
Fully automatic dual-zone constant temperature air conditioning | ● | ● | ● |
Air conditioner rear exhaust vent | ● | ● | ● |
Remote one-click disinfection | ● | ● | ● |
High efficiency PM2.5 filter element | ● | ● | ● |
Security configuration system
|
|||
anti-lock braking system | ● | ● | ● |
Electronic brake force distribution system | ● | ● | ● |
Vehicle Electronic Stability Control System (with HHC Hill Start Assist Control System) | ● | ● | ● |
Electronic parking brake system | ● | ● | ● |
Auto Hold automatic parking | ● | ● | ● |
TPMS direct intelligent tire pressure monitoring system | ● | ● | ● |
Collision interruption function of high-voltage electricity (front collision/side collision/rear collision) | ● | ● | ● |
AEP second generation pure electric exclusive platform | ● | ● | ● |
High-strength and safe body design | ● | ● | ● |
T-BOX smartphone remote monitoring security system | ● | ● | ● |
Rear parking radar | ● | ● | ● |
Wide-angle reversing camera system with dynamic auxiliary line | ━ | ● | ● |
cruise control system | ● | ● | ● |
Dual front airbags | ● | ● | ● |
Light reminder and audible alarm if the front seat belt is not fastened | ● | ● | ● |
ISOFIX child safety seat body mounting device + rear door child safety door lock | ● | ● | ● |
Anti-theft alarm system | ● | ● | ● |
Low speed beep outside the car | ● | ● | ● |
Intelligent Entertainment Technology
|
|||
3.5-inch color TFT screen digital instrument cluster | ● | ● | ● |
8-inch touch screen (mobile phone interconnection, Bluetooth, AM/FM, supports MP3/WMA file playback) | ● | ● | ● |
Audio volume adjustment function according to vehicle speed | ● | ● | ● |
OTA vehicle system remote upgrade | ● | ● | ● |
Integrated smart key | ● | ● | ● |
Start the system with one click | ● | ● | ● |
ECO mode | ● | ● | ● |
energy recovery | ● | ● | ● |
I-Pedal | ● | ● | ● |
Battery (12V) low battery reminder | ● | ● | ● |
Rims and Tires
|
|||
215/55 R17 tires | ● | ● | ● |
Large spare tire | ○ | ○ | ○ |
Exterior color
|
|||
Polar White, Night Shadow Black, Speedy Silver | ● | ● | ● |
Interior color
|
|||
black interior | ● | ● | ● |
Remark
|
|||
Remark | Note: | ||
(1) “●” indicates that this equipment is available, “-” indicates that this equipment is not available, and “○” indicates that this equipment is optional; | |||
(2) All contents of this list shall be based on the actual vehicle. If the following circumstances occur (including but not limited to): mandatory requirements of relevant national laws and regulations, technological updates and advancements, product modifications and upgrades, and parts supplier adjustments, GAC will Aian New Energy Automobile Co., Ltd. reserves the right to modify product prices, colors and materials, technical parameters, configuration equipment, model codes and other information. |